ZODIACSTRACK.ORG

"You Are Only As Good As Your Last Workout"

Home/TEAM HISTORY

Mission Statement

Join the Zodiacs Team

Team Officers / Staff

105th Millrose Games

Women Colgate Games 2012

2011 AAU Junior Olympic

Team Schedule

AAU 2011 XCNational Champ

Zodiacs / USATF XC Meet

Zodiacs / USATF NY Result

Zodiacs / USATF pictures

Zodiacs 2011 XC Season

Track Meets Results

Message from Mr. Francis

Message from Mr. Dinkins

AAU 2011 Regional JO's

Adidas Gran Prix

2010 Year in Rewiew

Zodiacs BBQ

Obama's speach 2 students

Team Members

Athlete Profile

We accept donations

Special thanks

Special Thanks DoeBoyz

Zodiacs Winning Cheer

Congratulations

2011 Colgate Finalist

Winners fall raffle

Dominique Jackson 2

Andrea Amoroso

Micheal Hall

41 qualify 2010 AAU JO

PSAL Fr/So 2010 Medalist

2009 XC Championships

Beverly Seignious

Simone Grant

Micheal Garcia

Colgate Finalist

Francine Pinnock

Dominique Jackson

19 qualify 2009 USATF JO

Joeseph Amoroso

2009 XC Team

30 years of News Coverage

In the news 2011

In the news 2010

In the news 2009

News Articles

NEWS AND EVENTS

Past Track Meets

MAC Invitational (pics)

AAU JO's - Hershey Meet

2nd Elizabeth/Robert Meet

NYS finals hershey games

Adidas Grand Prix

2010 hershey T&F Games

USATF NJ Tommy Burns Meet

XC USATF 10/10/2009

Liberty Championship

Empire Liberty Qualifier

Club Championship FL.

Gaynor/Taylor Track Meet

Jaguar Summer Track Fest

Colgate 2008 - 2009

Videos

Northeast Invitational

Jeuness Invitational 6/18

2011 Hershey NYS finals

AAU NY District Series #1

AAU Metro Qualifier #1

NYRR Jamboree May 15,2011

Hershey T&F May 14,2011

MAC Invitational 5/1/11

AAU 1 JO Qualifier Video

2011 USATF E Z Championsh

USATF LI 12/12/10

2nd Gaynor/Taylor Video

AAU Series 2 July17,2010

Startingline 2 the Future

2010 fastest girl race

Congressman Crowley

AAU Qualifier 5/22/10

NYRR Jamboree May 15,2010

Hershey T& F Games

2010 Hershey T&F Relays

Armory Youth Classic

103rd Milrose Games

Colgate Finals Videos

Colgate semi-finals

Colgate Shot put

Pics wk#4 Colgate

Colgate Wk4 (2)

Colgate week#4

Colgate Week #3

Colgate wk#3 Giovanna

Colgate wk#3 Dominique

Colgate Week 2 pt 2

Colgate week 2

Armory Holiday Classic

USATF NJ Tommy Burns

Jay Z and Keys

Zodiacs Family Events

Annual Banquet 3/13/2010

2009 Holiday Party

Apple picking trip

Jesse Owens Museum

Award Banquet 2009

Zodiacs and Nike (shoe)

Picture Day

Hawkins Family Fitness

ANNOUNCEMENTS

Post on team website

Contact the Zodiacs

 
Micheal Hall 4th Place Long Jump
 AAU National Copy Champ. Meet 
                   2010 AAU JO Games - 7/31/2010 to 8/7/2010                   
                           Norfolk State University                            
                                  Norfolk, VA                                  
 
Event 156  Boys Long Jump Intermediate
===============================================================================
    National: N 24-02.50  1999        Paul Brown, Manteca, CA                  
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Devin Scott               95 New Orleans, LA       22-10.00   1.7     6.95m
  2 Joshua Marriner           95 Chesapeake, VA        22-08.50   0.9     6.92m
  3 Semi Ibikunle             94 York, PA              22-04.75   2.9     6.82m
  4 Michael Hall              94 Bronx, NY             22-03.75   1.8     6.80m
  5 Juan Giles                94 Bham, AL              21-11.75  +0.0     6.69m
  6 Tre Duncan                94 Lexington, KY         21-06.75   0.9     6.57m
  7 Elijah Gist               95 Spartanburg, SC       21-04.50   0.5     6.51m
  8 Deshawn Crutch            94 Brooklyn Park, MN    J21-04.50  +0.0     6.51m
  9 Ventavius Sears           95 Columbus, GA          21-03.00   1.0     6.47m
 10 Jamar Sims                94 Decatur, GA           21-01.25   1.5     6.43m
 11 Cameron Hudson            94 Charlotte, NC         21-00.50   1.9     6.41m
 12 Joshua Wilson             95 Gainesville, FL       21-00.25   0.3     6.40m
 13 Jamil Peeples             95 Port Arthur, TX       20-11.50   1.7     6.38m
 14 Devyn Mikell              94 Avon, IN              20-10.25   2.2     6.35m
 15 Chris Miller              95 Lorain, OH            20-09.00   1.3     6.32m
 16 Kendall Fuller            95 Baltimore, MD         20-08.50   1.0     6.31m
 17 James Hilliard            94 Pflugerville, TX      20-08.25   2.5     6.30m
 18 Molefi Maat               95 Cordova, TN           20-06.75   1.4     6.26m
 19 Deshawn Truitt            94 Detroit, MI           20-06.50   0.1     6.26m
 20 Sean Daniel               95 Wimington, DE         20-04.25   2.7     6.20m
 21 Lindon Caesar             95 Phila, PA             20-03.75  +0.0     6.19m
 22 Mykale Rogers             95 Lima, OH              20-03.25   1.1     6.17m
 23 Steven Gilliam            95 Bowie, MD             20-02.75   0.3     6.16m
 24 Malcolm Brown             94 Tulsa, OK             20-01.25   0.6     6.12m
 24 Kevin Pierre-Louis        94 Jacksonville, FL      20-01.25  +0.0     6.12m
 26 Korey Bullard             94 Virginia Beach, VA    20-01.00   1.2     6.12m
 27 Marthony Hobgood          94 Charlotte, NC         20-00.50   1.7     6.10m
 28 Mike Dash                 95 Savannah, GA          19-11.75   1.8     6.08m
 29 Dominique Drayden         95 Desoto, TX            19-10.25   1.1     6.05m
 30 Antwan Dickerson          94 Pennsauken, NJ        19-09.75   0.3     6.03m
 31 Ezell Davisiv             94 Gonzalez, FL          19-06.50   2.0     5.95m
 32 Antonio Geter             94 Columbia, SC          19-05.50  +0.0     5.93m
 33 Benjamin Williams         95 Rosenberg, TX         19-05.25   0.3     5.92m
 34 Keon Campbell             94 Arlington, TX         19-04.75   1.2     5.91m
 35 Konstantine Piterman      94 Oakland, CA           19-04.25   1.3     5.89m
 36 Brian Babbage             94 Lexington, KY         19-02.25   0.3     5.84m
 37 Thomas Crawford           94 Plymouth, MI          19-02.00   0.6     5.84m
 38 Balah Rushing             95 Des Moines, IA        19-00.75   0.5     5.81m
 38 Corey Torczon             95 Bakersfield, CA       19-00.75   0.1     5.81m
 40 Alford Tribble            95 Desoto, TX            19-00.50   1.7     5.80m
 41 Desmond Williams          94 Dallas, TX            19-00.25  +0.0     5.79m
 42 Tyler White               94 Milwaukee, WI         19-00.00   0.2     5.79m
 43 Wyatt Wolfe               95 Virginia Beach, VA    18-11.25   2.3     5.77m
 44 Dylan Toney               94 Clinton, AR           18-10.25   0.8     5.74m
 45 Brandon Brown             94 Pembroke, NC          18-09.75   2.1     5.73m
 46 Xavier Chatman            95 Port Arthur, TX       18-08.50   1.3     5.70m
 47 Philip Charles-Pierre     95 West Palm Beach, FL   18-08.00   1.8     5.68m
 48 Derius Yarbrough          94 Pflugerville, TX      18-06.75   3.2     5.65m
 49 Harvey Kendalljr          95 Grandview, MO         18-06.50   1.2     5.65m
 50 Randall Mitchell          94 Upper Marlboro, MD    18-05.50   0.5     5.62m
 51 Cj Martin                 94 Texarkana, TX         18-03.25  +0.0     5.56m
 52 Logan Cheadle             95 Lees Summit, MO       18-03.00   0.8     5.56m
 53 Blair Reid                94 Norfolk, VA           18-02.00   0.1     5.53m
 54 Adam Foggie               94 Spartanburg, SC       18-00.50   0.8     5.49m
 55 Jordan Culpepper          95 Hazel Crest, IL       17-09.25   1.1     5.41m
 56 Darryck Bradley           94 Battle Creek, MI      17-05.50   0.9     5.32m
 57 Tevin Henderson           95 Baker, LA             17-04.00  -0.7     5.28m
 58 Stephen Sappington        94 Clinton, AR           17-02.75  +0.0     5.25m
 59 George Rought             95 Sykesville, MD        17-02.25  +0.0     5.23m
 60 Cameron Campbell          95 Detroit, MI           16-00.25   1.9     4.88m
 61 Brian Powell              95 Dunbar, WV            15-11.25   2.3     4.85m
 -- Bryant Craig              94 Round Rock, TX            FOUL